As a respected, top-quality manufacturer of lightweight rubber conveyor belting products for more than 100 years, Thermoid belts have been specified and used with confidence by thousands of customers in diverse industries around the world. We offer an extensive range of products covering a broad range of applications. From the highest quality food-grade products that meet the most rigorous food handling standards to highly engineered belting for automated package handling systems, to the heavier duty products designed to last in general industrial applications; each of our products is quality made and application-engineered to give top performance, long-term service and exceptional value.
View our New Stock Belt brochure here.
USDA and FDA WHITE FOOD HANDLING
Belt Type | Product Code | Item Description |
Teflon* – White Nitrile | 24023023542 | 54″x3P AP105 WHT NBR TEFxFS (S10) (1,2) |
Hot ‘N Cold – White Butyl | 24243721722 | 72″x3P APT105 WHT BTYL 1/32xFS (S10) (1,2) HOT/COLD |
RidgetopTM – White Nitrile | 24283829722 | 72”x3P PNT150 WHT NBR RD/TPxFS (S10) (1,2) SANI-BRIGHT |
Sani-BrightTM | 24903731722 24913021722 | 72”x3P APT105 WHT NBR 1/32xFS (S15) (1,2) SANI-BRIGHT 72”x3P PNT150 WHT NBR 0.04xFS (S10) (1,2) SANI-BRIGHT |
Sani-WhiteTM | 24092821722 24093755722 24282821722 | 72”x2P APT70 WHT NBR 3/64xFS (S10) (1,2) SANI-WHITE 72”x3P APT105 WHT NBR 1/32×1/32 (S30) (1,2) SANI-WHITE 72”x2P PNT100 WHT NBR 3/64xFS (S10) (1,2) SANI-WHITE |
INCLINE/IMPRESSION
Belt Type | Product Code | Item Description |
Diamond Incline – Tan Rubber | 24722079722 | 72”x2P APT150 TAN SYN DIAxTD (S50) |
Diamond Incline – Black Rubber | 24892079722 | 72”x2P APT150 BLK SYN DIAxTD (S50) |
GriptopTM – Orange Carboxylated Nitrile | 24123436722 | 72”x3P PNT150 ORG XNBR RTxTD (S15) |
GriptopTM – Blue Carboxylated Nitrile | 24123441722 24920127722 | 72”x3P PNT150 BLU XNBR RTxTD (S20) 72”x3P APT225 BLU XNBR RTxTD (S30) (4) |
GriptopTM – Red/Brown Nitrile | 24213421722 | 72”x3P PN150 R/B NBR RTxFS (S10) |
GriptopTM– Amber Pure Gum | 24533404722 | 72”x3P PCB105 AMB PG RTxFS (S0) |
GriptopTM – Tan Rubber | 24692452722 24543404722 | 72”x2P APT150 TAN SYN RTxTD (S30) 72”x3P PCB105 TAN SYN RTxFS (S8) |
GriptopTM – Black Rubber | 24920125722 24920139722 | 72”x2P PNT150 BLK SYN RTxTD (S20) 72”x3P PCB105 BLK SYN RTxFS (S0) |
V-Cleat – Black Rubber | 24553029722 | 72”x3P PCB105 BLK SYN V/CLxFS (S10) |
GENERAL INDUSTRIAL
Belt Type | Product Code | Item Description |
Nitrile Black | 24183811722 24594034722 | 72”x3P PN150 BLK NBR 3/64xFS (S8) (1) 72”x4P PNT200 BLK NBR 3/32xTD (S15) |
Sheeting – Red/Brown Nitrile | 24343111722 24345111722 24347111722 | 72”x3P SCP42 R/B NBR FSxFS (S8) 72”x5P SCP70 R/B NBR FSxFS (S8) 72”x7P SCP98 R/B NBR FSxFS (S8) |
PACKAGE HANDLING
Belt Type | Product Code | Item Description |
Black Monofilament | 24303350722 24303350602 24303350482 24303365722 24303365602 24303365482 24302375722 24302465722 | 72”x3P MONO135 BLK NAT BBxBB (S30) (3) PACK-EZ 59.5”X3P MONO135 BLK NAT BBXBB (S30) (3) PACK-EZ 47.5”X3P MONO135 BLK NAT BBXBB (S30) (3) PACK-EZ 72”x3P MONO200 BLK NAT BBxBB (S40) (3) PACK-EZ 59.5”X3P MONO200 BLK NAT BBXBB (S40) (3) PACK-EZ 47.5”X3P MONO200 BLK NAT BBXBB (S40) (3) PACK-EZ 72”x2P MONO90 BLK NAT BBxBB (S50) (3) PACK-EZ 72”x2P MONO90 BLK NAT LIxBB (S40) (3) PACK-EZ |
Slide-A-PackTM – Tan Rubber | 24543111722 24544111722 | 72”x3P PCB105 TAN SYN FSxFS (S8) SLIDE-A-PACK 72”x4P PCB140 TAN SYN FSxFS (S8) SLIDE-A-PACK |
SliptopTM – Tan Nitrile | 24293302722 24424321722 | 72”x3P PNT150 TAN NBR TDxFS (S25) SLIPTOP 72”x4P SCP150 TAN NBR TDxFS (S10) SLIPTOP |
CaripackTM – Black Rubber | 24553125722 | 72”x3P PCB105 BLK SYN FSxFS (S10) CARIPACK |
HOT STOCK AND WATER
Belt Type | Product Code | Item Description |
Hot Stock & Water | 24553011602 24553011722 24554011722 | 60”x3P PCB105 (30OZ) BLK SYN SHDxFS (S8) HS&W 72”x3P PCB105 (30OZ) BLK SYN SHDxFS (S8) HS&W 72”x4P PCB140 (30OZ) BLK SYN SHDxFS (S8) HS&W |
Hot Stock & Water Big Red Silicone | 24553018602 | 60”x3P PCB105 BLK SYN SILxFS (S8) HS&W |
* Teflon is a registered mark of Chemours Company